In The Centre Of It All

Queen Peak's Location

- Located at the fringe of the city along Dundee Road in District 03
- Doorstep to Queenstown MRT station
- Well-connected via Alexandra Road, Tanglin Road and Ayer Rajah Expressway (AYE)
- Minutes drive to the city, Holland Village, and Orchard Road
- Close proximity to One North Business Park
Queens Peak Project Information
Project Name | Queens Peak |
Developer | HY Realty (Dundee) Pte Ltd |
Address | Dundee Road |
Tenure | 99 Years Leasehold |
District | 03 |
Estimated T.O.P | Dec 2020 |
No. of Blocks | 2 |
No. of Storeys | 44 |
Total Units | 736 |
Queens Peak Unit Types
UNIT TYPES | SIZES |
---|---|
1-Bedroom / 1+1 | 435 - 495 sqft |
2-Bedroom | 624 - 807 sqft |
3-Bedroom | 807 - 1,055 sqft |
4-Bedroom | 1,507 sqft |
5-Bedroom | 2,002 sqft |
Penthouses | 4,628 - 4,768 sqft |
*Click on image to enlarge [Not a valid template]
*Click on image to enlarge [Not a valid template]
The E-brochure and full set of floor plans are available upon request. Simply drop us your request via our enquiry form.
Queens Peak Latest Best Buy Prices
UNIT TYPES | LATEST PRICES |
---|---|
1-Bedroom / 1+1 | Fully Sold |
2-Bedroom | From $1.321M |
3-Bedroom | From $1.479M |
4-Bedroom | From $2.356M |
5-Bedroom | From $3.123M |
Penthouses | POA |
Contact Us For Queens Peak Viewing & Enquiries:
Dundee Road, Singapore
(+65) 9682 6068
realestateinsidersg@gmail.com