Wake Up To Views Of The Sea Everyday

Seaside Residences' Location

- Located along Siglap Link in District 15
- 3 minutes walk to the future Siglap MRT station along Thomson-East Coast Line
- Easily accessible with East Coast Parkway (ECP) right in front
- Short drive to the city, Gardens By The Bay and Marina Bay Sands
- Underpass to East Coast Park
- Close to Changi Airport
Seaside Residences Project Information
Project Name | Seaside Residences |
Developer | East Vue Pte Ltd (Frasers Centrepoint Ltd) |
Address | Siglap Link |
Tenure | 99 Years Leasehold |
District | 15 |
Estimated T.O.P | Apr 2021 |
No. of Blocks | 4 |
No. of Storeys | 27 |
Total Units | 843 |
Seaside Residences Unit Types
UNIT TYPES | SIZES |
---|---|
1-Bedroom | 420 - 689 sqft |
1+Study | 560 - 775 sqft |
2-Bedroom | 678 - 936 sqft |
2-Bedroom Dual-Key | 829 - 980 sqft |
3-Bedroom | 1,023 sqft |
3-Bedroom with Private Lift | 1,206 - 1,475 sqft |
3+Study | 1,087 - 1,302 sqft |
4-Bedroom | 1,485 sqft |
4-Bedroom with Private Lift | 1,679 - 1,938 sqft |
5-Bedroom Penthouse | 3,294 sqft |
*Click on image to enlarge [Not a valid template]
*Click on image to enlarge [Not a valid template]
The E-brochure and full set of floor plans are available upon request. Simply drop us your request via our enquiry form.
Seaside Residences Latest Best Buy Prices
UNIT TYPES | LATEST PRICES |
---|---|
1-Bedroom | From $965K (Last 2 units) |
1+Study | From $967K |
2-Bedroom | Fully Sold |
2-Bedroom Dual-Key | Fully Sold |
3-Bedroom | From $1.569M |
3+Study | From $1.747M |
4-Bedroom | POA |
5-Bedroom Penthouse | From $5.9M |
Contact Us For Seaside Residences Viewing & Enquiries:
Siglap Link, Singapore
(+65) 9682 6068
realestateinsidersg@gmail.com